About 10915 122 Street
PROPERTY FOR REDEVELOPMENT. This 49 x 122 Lot in Westmount is backing onto a PARK and zoned RF3. It can accommodate two skinnies, a 4 plex or build your dream home in a desirable neighborhood.…the possibilities are endless. Not only does this location provide great access to downtown and the river valley, but it also allows for easy commuting to the University & other amenities. The proximity to shops, farmers market, iconic 124st district, brewery district & restaurants in the downtown core make it an attractive choice for those seeking a vibrant community. Additionally, the nearby river valley offers opportunities for biking & walking, adding to the appeal of this redevelopment potential. Overall, this property presents a great opportunity for those looking to create their ideal urban lifestyle in one of Edmonton's most sought-after neighborhoods.
Features of 10915 122 Street
MLS® # | E4448919 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 757 |
Acres | 0.00 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10915 122 Street |
---|---|
Area | Edmonton |
Subdivision | Westmount |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 0A7 |
Amenities
Amenities | Deck |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Backs Onto Park/Trees, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Clemens Of ComFree |
---|